---
title: FIND
description: Learn how to use the FIND function to locate the position of a substring within a text string in calculated columns, with syntax examples and case-sensitive search details.
---
import { Aside, Steps } from '@astrojs/starlight/components';

# FIND

FIND is a function that finds the position of a substring in a text.

## Applicable to

Calculated Columns

## Return Value

The FIND function returns the starting position of the first occurrence of a substring within a text string.

## Remark

* The FIND function is case-sensitive, meaning that it considers uppercase and lowercase characters as distinct.
* If the substring is found, the FIND function returns the position of the first character of the first occurrence of the substring within the text string.
* The first character in the text string starts at position 1.
* If the substring is not found, the function returns 0.
* FIND function is applicable only for text values

## Syntax

```
FIND(<expression>,find)
```

## FIND in Calculated Columns



| Parameter      | Description                                                                     |
|-----------------|---------------------------------------------------------------------------------|
| Expression      | A placeholder in a function that is replaced with the column names.            |
| Column Name    | The name of the column in the dataset or Datasource that contains the values you want to analyze. |
| find            | The substring that you want to find within the text.                           |

Steps to use FIND in Calculated Columns

<Steps>
1. Write the FIND function. For instance ```FIND(<expression>,find)```
2. Replace `<expression>` with `VALUE([Column Name])` and replace `find` with the substring you want the position of.Replace the **Column Name** with the actual name of your column required.
3. To learn how to add calculated columns in Infoveave, visit the section [Calculated Columns](/studio-v8/datasources/calculated-columns-datasource/).
</Steps>

<Aside>
The substring must be enclosed within double quotes.
</Aside>

> **Example**

**Objective** Consider that you have the below sales dataset, your goal is to find the position of the text "e" in CATEGORY.

| ORDER DATE | COUNTRY | CATEGORY   | UNIT PRICE | MARKET PRICE | QUANTITY |
|------------|---------|-------------|------------|--------------|----------|
| 2024-01-03 | Brazil  | Baby Food   | 38.41      | 43.7874      | 2        |
| 2024-01-07 | Japan   | Spices     | 45.56      | 50.8155      | 20       |
|            | Japan   |             |            | 43.7874      | 10       |
| 2024-01-18 |         |             |            | 32.3019      | 4        |
| 2024-01-22 | Brazil  | Cosmetics  | 28.335     | 23.0109      | 7        |
| 2024-01-26 | Canada  |             | 20.185     | 23.0109      | 9        |
| 2024-01-04 | France  | Cereal     | 25.26      | 28.7964      | 9        |
| 2024-01-09 | Brazil  | Cereal     | 44.575     | 50.8155      | 8        |
| 2024-01-14 | Brazil  | Snacks     | 20.185     |              | 4        |
|            | Brazil  | Cosmetics  | 40.485     | 46.1529      | 2        |


 You can use the FIND function like

```
FIND(VALUE([CATEGORY]), "e")
```

The new calculated column "Text Position" will return

| ORDER DATE | COUNTRY | CATEGORY   | UNIT PRICE | MARKET PRICE | QUANTITY | TEXT POSITION |
|------------|---------|-------------|------------|--------------|----------|---------------|
| 03-01-2024 | Brazil  | Baby Food   | 38.41      | 43.7874      | 2        | 0             |
| 07-01-2024 | Japan   | Spices     | 45.56      | 50.8155      | 20       | 5             |
|            | Japan   |             |            | 43.7874      | 10       | 0             |
| 18-01-2024 |         |             |            | 32.3019      | 4        | 0             |
| 22-01-2024 | Brazil  | Cosmetics  | 28.335     | 23.0109      | 7        | 5             |
| 26-01-2024 | Canada  |             | 20.185     | 23.0109      | 9        | 0             |
| 04-01-2024 | France  | Cereal     | 25.26      | 28.7964      | 9        | 2             |
| 09-01-2024 | Brazil  | Cereal     | 44.575     | 50.8155      | 8        | 2             |
| 14-01-2024 | Brazil  | Snacks     | 20.185     |              | 4        | 0             |
|            | Brazil  | Cosmetics  | 40.485     | 46.1529      | 2        | 5             |

