Send report
Description
The Send Report activity automates the generation and distribution of reports via email. It allows users to configure the report format, filter criteria, recipient list, and delivery rules.
This is especially useful for operational reporting, scheduled insights, or sharing filtered data with different stakeholders based on regions, departments, or any dimension.
Use case:
Automatically send a daily sales performance report (as PDF and Excel) to regional managers with filters applied to each of their regions.
Input
Not Applicable
Output
Output Type | Description |
---|---|
Status Data Table | Indicates whether the reports were successfully sent, along with tracking info per recipient. |
Configuration Fields
| Field | Description |
| -------------------------------------------- | ------------------------------------------------------------------------------------------------ | --- |
| Report Type | Type/category of report to be sent (e.g., Dashboard, Grid). |
| Reports | Specific report to send based on the selected report type. |
| Recipients | Comma-separated email addresses of the main recipients. |
| Cc | Comma-separated email addresses to receive a carbon copy of the report. |
| Date Range | Date range to apply to the report’s dataset. |
| Filters | Additional filter conditions to limit the data shown in the report. |
| File Type | Format of the report to export (e.g., PDF, Excel, CSV). |
| Separator | Delimiter used for CSV export, such as ,
or |
. |
| Report As On | A specific reference date to run the report for historical analysis. |
| Report As PDF | Toggle to export and send the report specifically in PDF format. |
| Delete Report Config | Option to clear/delete the current report configuration setup. |
| Is Individual Report | If enabled, generates one report per value in the selected dimension (e.g., region-wise report). |
| Use Address Book From | Select where to fetch the email addresses (Infoveave or external datasource). |
| Address Book From | Specifies the source (Infoveave Address Book or selected Data Source). |
| Map With | Dimension based on which to generate individual reports. |
| Selected Datasource Id For Address Book | Datasource to use for address book info if not using Infoveave’s default. |
| Selected Dimension Id For AddressBook | Dimension (e.g., Region, Department) to associate with each email address. |
| Selected Email Column Id For AddressBook | Column that contains email addresses in the chosen datasource. |
| Selected Filters For AddressBook | Filters to refine records fetched from the address book. |
| MapWithGroup | Optional. Split and send reports by grouped values from the address book dimension. |
Sample Input
Not Applicable
Sample Configuration
Field | Value |
---|---|
Report Type | Grid Report |
Reports | Sales by Region - Daily |
Recipients | [email protected], [email protected] |
Cc | [email protected] |
Date Range | Last 7 Days |
File Type | PDF |
Separator | , |
Report As On | 2025-07-01 |
Report As PDF | true |
Is Individual Report | true |
Map With | Region |
Address Book From | Datasource |
Selected Datasource ID | ds_customer_regions |
Selected Email Column ID | email |
Selected Filters | Country = 'USA' |
Sample Output
Success | Error | SupportsTracking | MessageId | ToAddress | ForFilter |
---|---|---|---|---|---|
true | false | dcb70d49-f23e-4f7a-8715-81504afe1acb | msg-001 | [email protected] | North America |
true | false | dcb70d49-f23e-4f7a-8715-81504afe1acb | msg-002 | [email protected] | Europe |