---
title: Create geopoint from latitude/longitude
description: Generate a GeoPoint column in WKT format using existing latitude and longitude columns in the dataset.
category: Data Transformation
tags: [geopoint, latitude, longitude, wkt, transformation, geographic]
---

# Create geopoint from latitude/longitude

## Description

The **Create GeoPoint from Latitude/Longitude** activity generates a new GeoPoint column in `POINT(longitude latitude)` format using two existing columns—one for latitude and one for longitude. This is useful for enabling downstream geospatial transformations and compatibility with spatial tools.

> **Use case**: You have separate `Latitude` and `Longitude` fields in your dataset and want to create a standardized `GeoPoint` column in WKT format for use in mapping, geofencing, or location-based analysis.

## Input

| Input Type | Required |
| ---------- | -------- |
| **Data**   | Required |

## Output

| Output Type | Format | Description                                           |
| ----------- | ------ | ----------------------------------------------------- |
| Data        | JSON   | Transformed dataset with a new `GeoPoint` WKT column. |

## Configuration Fields

| Field Name            | Description                                       | Required |
| --------------------- | ------------------------------------------------- | -------- |
| Latitude column       | Column name containing latitude values            | Yes      |
| Longitude column      | Column name containing longitude values           | Yes      |
| Geo point column name | Name for the new column storing WKT point strings | Yes      |

## Sample Input

| Id  | Latitude | Longitude |
| --- | -------- | --------- |
| 1   | 12.9716  | 77.5946   |
| 2   | 28.6139  | 77.2090   |
| 3   | Invalid  | 85.3240   |

## Sample Configuration

| Field                 | Value        |
| --------------------- | ------------ |
| Latitude column       | Latitude     |
| Longitude column      | Longitude    |
| Geo point column name | Location_WKT |

## Sample Output

| Id  | Latitude | Longitude | Location_WKT           |
| --- | -------- | --------- | ---------------------- |
| 1   | 12.9716  | 77.5946   | POINT(77.5946 12.9716) |
| 2   | 28.6139  | 77.2090   | POINT(77.209 28.6139)  |
| 3   | Invalid  | 85.3240   |                        |
