Description
The Compute Distance Between Geospatial Points activity calculates the distance between geospatial locations in your dataset using user-defined comparison methods. The comparison can be done against a fixed point, a fixed geospatial object, or another geospatial column in the same row.
This activity is useful for spatial analysis, proximity-based filtering, logistics planning, and mapping applications.
Use this activity to:
- Compute distance from a known reference point (e.g., a warehouse or city).
- Measure distances between points in two different columns.
- Evaluate proximity to predefined geospatial shapes or objects.
Use case: Determine how far customer addresses are from a delivery hub by comparing latitude/longitude columns with a fixed reference point.
| Input Type | Required | Description | 
|---|
| Data | Required | Tabular data with geospatial coordinates (latitude and longitude) or geospatial columns | 
Output
| Output Type | Format | Description | 
|---|
| Data | JSON | Transformed dataset with distance column | 
Configuration Fields
| Field Name | Description | 
|---|
| Compare Type | Type of comparison to perform. Options: Fixed Geo PointFixed Geospatial ObjectAnother Geospatial Column
 | 
| Fixed Geopoint | Used when compare type is Fixed Geo Point. Latitude and longitude values are taken from the next two fields. | 
| Latitude Column | Column in your data containing latitude values (used with Fixed Geo Point). | 
| Longitude Column | Column in your data containing longitude values (used with Fixed Geo Point). | 
| Latitude Value For FixedGeopoint | Latitude of the fixed point (e.g., 12.9716). | 
| Longitude Value For FixedGeopoint | Longitude of the fixed point (e.g., 77.5946). | 
| Geo Column | Column containing geospatial objects (used with Fixed Geospatial Object). | 
| Column For Comparison | Another geospatial column to compare with (used with Another Geospatial Column). | 
| Distance Column Name | Name of the new column that will store the calculated distances. | 
| ID | Latitude | Longitude | 
|---|
| 1 | 28.7041 | 77.1025 | 
| 2 | 34.0522 | -118.2437 | 
| 3 | 48.8566 | 2.3522 | 
| 4 | 51.5074 | -0.1278 | 
| 5 | 40.7128 | -74.0060 | 
Sample Configuration
| Field | Value | 
|---|
| Compare Type | Fixed Geo Point | 
| Latitude Column | Latitude | 
| Longitude Column | Longitude | 
| Latitude Value For FixedGeopoint | 12.9716 | 
| Longitude Value For FixedGeopoint | 77.5946 | 
| Distance Column Name | DistanceFromBangalore | 
Sample Output
| ID | Latitude | Longitude | DistanceFromBangalore | 
|---|
| 1 | 28.7041 | 77.1025 | 1756.4 | 
| 2 | 34.0522 | -118.2437 | 14572.1 | 
| 3 | 48.8566 | 2.3522 | 8023.5 | 
| 4 | 51.5074 | -0.1278 | 8276.3 | 
| 5 | 40.7128 | -74.0060 | 13386.7 |