---
title: Shopify product
description: Perform CRUD operations on Shopify products within your workflow.
category: Application
tags: [shopify, product, ecommerce, integration]
---

# Shopify product

## Description

The **Shopify Product** entity represents items available in your online store. It includes attributes such as product title, description, pricing, inventory, variants, and more.

The **Shopify Product** activity enables your workflow to connect to Shopify and perform operations such as retrieving product details, creating new products, updating existing ones, or deleting them. Bulk creation through Create Many is also supported by mapping fields from previous workflow data.

Use this activity to:

- Get – Fetch a single product by ID
- Get All – Fetch a list of all products
- Create – Add a new product
- Create Many – Add multiple products using mapped fields
- Update – Modify an existing product
- Delete – Remove a product by ID

> **Use case**:
> After receiving a supplier file with product details, use the Shopify Product activity to bulk import the product catalog using Create Many. Enrich missing fields using Fill Columns and automate publishing using a scheduler.

## Input

- **Data** – Required for Create Many

## Output

| Output Type | Format | Description                |
| ----------- | ------ | -------------------------- |
| **Data**    | JSON   | Returned product record(s) |

## Configuration Fields

| Field Name         | Description                                                                                                    |
| ------------------ | -------------------------------------------------------------------------------------------------------------- |
| **Connection**     | Select an existing Shopify connection. Required to authenticate API calls.                                     |
| **Operation**      | One of: <ul><li>Get</li><li>Get All</li><li>Create</li><li>Create Many</li><li>Update</li><li>Delete</li></ul> |
| **Id**             | Required for `Get`, `Update`, and `Delete`. Refers to the Shopify product ID.                                  |
| **Fields**         | Used in `Create` and `Update`. Enter fields like Title, Vendor, Product Type, Price, Inventory, etc.           |
| **Fields Mapping** | Used in `Create Many`. Maps fields from previous workflow data to Shopify product fields.                      |

## Sample Input

| Operation       | Required Fields | Example Input                                                                                                                          |
| --------------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| **Get**         | `Id`            | <table><tr><td>Id</td><td>1234567890</td></tr></table>                                                                                 |
| **Get All**     | _None_          | _(No input required)_                                                                                                                  |
| **Create**      | Product fields  | <table><tr><td>Title</td><td>Canvas Shoes</td></tr><tr><td>Vendor</td><td>ShoeCo</td></tr><tr><td>Price</td><td>1500</td></tr></table> |
| **Update**      | `Id`, `Fields`  | <table><tr><td>Id</td><td>1234567890</td></tr><tr><td>Price</td><td>1700</td></tr></table>                                             |
| **Delete**      | `Id`            | <table><tr><td>Id</td><td>1234567890</td></tr></table>                                                                                 |
| **Create Many** | Field Mapping   | <table><tr><td>Title</td><td>\[Name]</td></tr><tr><td>Vendor</td><td>\[Brand]</td></tr><tr><td>Price</td><td>\[Cost]</td></tr></table> |

> Input fields for **Create Many** operation are mapped from data output by the previous activity in the workflow.

## Sample Configuration

| Field             | Value                                                                      |
| ----------------- | -------------------------------------------------------------------------- |
| `connection.id`   | `shopify-prod-001`                                                         |
| `connection.name` | `Shopify Main Store`                                                       |
| `operation`       | `CreateMany`                                                               |
| `fieldsMapping`   | <ul><li>Title → Name</li><li>Vendor → Brand</li><li>Price → Cost</li></ul> |

## Sample Output

| Id         | Title          | Vendor  | Price | Status | Created Time         | Modified Time        |
| ---------- | -------------- | ------- | ----- | ------ | -------------------- | -------------------- |
| 9876543210 | Canvas Shoes   | ShoeCo  | 1500  | Active | 2024-06-01T12:00:00Z | 2024-06-10T15:45:00Z |
| 9876543211 | Sport Sneakers | FootMax | 2000  | Draft  | 2024-06-02T11:30:00Z | 2024-06-12T14:20:00Z |
