---
title: Static lookup
description: Perform value mapping or range-based transformation on a data column using static rules.
category: Data Transforms
tags: [lookup, mapping, transform, data enrichment, static]
---

# Static lookup

## Description

The **Static Lookup** activity allows you to transform values in a data column based on static rules. You can use either:

- A **Key-Value Mapping** to convert specific values (e.g., `A` → `Excellent`, `B` → `Good`), or
- A **Range Mapping** to assign labels based on numeric thresholds (e.g., `0–50` → `Low`, `51–100` → `High`).

The transformation result can be placed in the same column or in a new one. This is particularly useful for standardizing values, labeling data, or enriching tabular records with human-readable outputs.

> **Use case**:
> You can clean up coded fields in survey results or product grades by mapping them to readable formats, or assign data buckets like “Low/Medium/High” to a numeric score column.

## Input

- **Data** – Required  
  Tabular data with at least one column containing values to be mapped.

## Output

| Output Type | Format  | Description                                                |
| ----------- | ------- | ---------------------------------------------------------- |
| **Data**    | Tabular | Transformed data with updated or additional mapped columns |

## Configuration Fields

| Field Name             | Description                                                                                     |
| ---------------------- | ----------------------------------------------------------------------------------------------- |
| **Column**             | Column to which the mapping should be applied.                                                  |
| **Create New Column**  | Whether the result should go in a new column (`true`) or replace the original column (`false`). |
| **New Column Name**    | Required if `Create New Column` is enabled. Name of the output column.                          |
| **Include Original**   | Whether to retain the original data columns in the final output.                                |
| **Use Range Lookup**   | If enabled, uses numeric ranges instead of key-value pairs.                                     |
| **Range Lookup Items** | Required when using range lookup. List of `{Start, End, Value}` objects.                        |
| **Lookup Map**         | Required when not using range lookup. Dictionary of `original value → mapped value`.            |

## Sample Input

| ID  | Grade | Score |
| --- | ----- | ----- |
| 1   | A     | 85    |
| 2   | B     | 67    |
| 3   | C     | 45    |
| 4   | D     | 25    |

---

## Sample Configuration – Key-Value Mapping

| Field             | Value                                                  |
| ----------------- | ------------------------------------------------------ |
| Column            | Grade                                                  |
| Create New Column | true                                                   |
| New Column Name   | Grade_Full                                             |
| Include Original  | true                                                   |
| Use Range Lookup  | false                                                  |
| Lookup Map        | { A: "Excellent", B: "Good", C: "Average", D: "Poor" } |

### Output

| ID  | Grade | Grade_Full |
| --- | ----- | ---------- |
| 1   | A     | Excellent  |
| 2   | B     | Good       |
| 3   | C     | Average    |
| 4   | D     | Poor       |

---

## Sample Configuration – Range Mapping

| Field              | Value                                                                                                            |
| ------------------ | ---------------------------------------------------------------------------------------------------------------- |
| Column             | Score                                                                                                            |
| Create New Column  | true                                                                                                             |
| New Column Name    | Score_Bucket                                                                                                     |
| Include Original   | true                                                                                                             |
| Use Range Lookup   | true                                                                                                             |
| Range Lookup Items | [{Start: 0, End: 50, Value: "Low"}, {Start: 51, End: 75, Value: "Medium"}, {Start: 76, End: 100, Value: "High"}] |

### Output

| ID  | Score | Score_Bucket |
| --- | ----- | ------------ |
| 1   | 85    | High         |
| 2   | 67    | Medium       |
| 3   | 45    | Low          |
| 4   | 25    | Low          |
