Description
The Static Lookup activity maps values from one column to new values using either:
- A key-value dictionary (e.g., A → Apple, B → Banana), or
- A numeric range lookup (e.g., 0–50 → Low, 51–100 → High)
You can overwrite the original column or create a new column. It’s useful for converting coded values into readable formats, assigning labels based on score ranges, or cleaning inconsistent inputs.
- Data – Required
Tabular input with a column containing values to be mapped.
Output
Output Type | Format | Notes |
---|
Data | Tabular | Transformed data with values replaced or new column added |
Configuration Fields
Field Name | Description |
---|
Column | Required. Column to apply the lookup on. |
Create New Column | Optional. Whether to place the result in a new column. |
New Column Name | Required if CreateNewColumn is true. Name of the column to store the lookup result. |
Include Original | Optional. Whether to include the original data in the output. |
Use Range Lookup | If true, enables numeric range mapping. Otherwise, key-value dictionary mapping is used. |
Range Lookup Items | Required when range lookup is enabled. List of { Start, End, Value } items. |
Lookup Map | Required when range lookup is disabled. Dictionary of input → output mappings. |
ID | Grade | Score |
---|
1 | A | 85 |
2 | B | 67 |
3 | C | 45 |
4 | D | 25 |
Sample Configuration 1: Using Key-Value Mapping
Field | Value |
---|
Column | Grade |
CreateNewColumn | true |
NewColumnName | Grade_Full |
IncludeOriginal | true |
UseRangeLookup | false |
LookupMap | { A: “Excellent”, B: “Good”, C: “Average”, D: “Poor” } |
Output
ID | Grade | Grade_Full |
---|
1 | A | Excellent |
2 | B | Good |
3 | C | Average |
4 | D | Poor |
Sample Configuration 2: Using Range Mapping
Field | Value |
---|
Column | Score |
CreateNewColumn | true |
NewColumnName | Score_Bucket |
IncludeOriginal | true |
UseRangeLookup | true |
RangeLookupItems | [{ Start: 0, End: 50, Value: “Low” }, { Start: 51, End: 75, Value: “Medium” }, { Start: 76, End: 100, Value: “High” }] |
Output
ID | Score | Score_Bucket |
---|
1 | 85 | High |
2 | 67 | Medium |
3 | 45 | Low |
4 | 25 | Low |