Description
The Force Numerical Range activity ensures numeric values in selected columns stay within a user-defined range. This helps normalize data, reduce the impact of extreme values, and prepare datasets for further analysis or modeling.
You can either clip values to stay within bounds or clear outliers entirely based on configuration.
Type | Description |
---|
Data | Dataset with numeric columns to evaluate. |
Output
Type | Description |
---|
Transformed Data | Data with numeric values forced within range or outliers removed. |
Configuration Fields
Field Name | Required | Description |
---|
Column Names | Yes | One or more numeric columns to apply the transformation to. |
Lower Bound | Yes | Minimum allowable value. Values below this will be handled accordingly. |
Upper Bound | Yes | Maximum allowable value. Values above this will be handled accordingly. |
Clear Outliers | No | If enabled, removes rows with values outside bounds. Otherwise, clips values. |
When Clear Outliers is enabled, any row containing a value outside the range in any selected column is removed.
Behavior Summary
Clear Outliers | Action |
---|
Disabled | Out-of-range values are replaced with the closest bound. |
Enabled | Entire rows with any out-of-range value are removed. |
Product | Sales | Revenue |
---|
A | 500 | 1000 |
B | 120000 | 150000 |
C | 75000 | 75000 |
D | 900 | 5000 |
Sample Configuration
Field | Value |
---|
Column Names | Sales, Revenue |
Lower Bound | 500 |
Upper Bound | 100000 |
Clear Outliers | Disabled |
Sample Output (Clear Outliers = Disabled)
Product | Sales | Revenue |
---|
A | 500 | 1000 |
B | 100000 | 100000 |
C | 75000 | 75000 |
D | 900 | 5000 |
Sample Output (Clear Outliers = Enabled)
Product | Sales | Revenue |
---|
C | 75000 | 75000 |