Description
The Select Columns activity filters and retains only a specific set of columns from the input dataset. It removes all other columns, allowing you to simplify the dataset, reduce noise, and focus only on the fields relevant to your analysis or downstream workflow steps.
This activity is useful when dealing with large datasets with many columns, especially when only a subset is required for further processing or reporting.
Use this activity to:
- Reduce the size of datasets by removing unnecessary columns
- Extract only relevant data fields before passing them to another system or transformation
- Prepare data for visualization or export with focused attributes
Use case:
When importing a sales performance file containing 20+ columns, a workflow might only need the dealer name, location, and sales numbers. Use this activity to extract only the necessary columns before summarizing or exporting.
Output
Output Type | Format | Description |
---|
Data | Table | Dataset containing only the selected columns. |
Configuration Fields
Field Name | Description |
---|
Columns to Select | A list of column names to retain in the output. All columns not listed here will be excluded. The order of columns in the output matches the order specified in this list. |
SI No | Report Date | Group Name | Dir Code | Dealer Name | Facility Type | Country | Region | State | City | Model | Body | Variant | Fuel | CC | Sales Target | Sales Actual | Revenue |
---|
1 | 2023-02-28 | GRP-A | N_001 | Asia Automobile | Showroom | India | North | Jammu & Kashmir | Srinagar | Glow | Hatchback | LXI | Petrol | 1000 | 10 | | |
2 | 2023-03-31 | GRP-A | N_001 | Asia Automobile | Showroom | India | North | Jammu & Kashmir | Srinagar | Glow | Hatchback | LXI | Petrol | 1000 | 10 | 15 | 4000000 |
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
Sample Configuration
Field | Value |
---|
Columns to Select | SI No , Dealer Name , Facility Type , Country , Region , State , City |
Sample Output
SI No | Dealer Name | Facility Type | Country | Region | State | City |
---|
1 | Asia Automobile | Showroom | India | North | Jammu & Kashmir | Srinagar |
2 | Asia Automobile | Showroom | India | North | Jammu & Kashmir | Srinagar |
3 | Asia Automobile | Showroom | India | North | Jammu & Kashmir | Srinagar |
4 | Asia Automobile | Showroom | India | North | Jammu & Kashmir | Srinagar |
5 | Asia Automobile | Showroom | India | North | Jammu & Kashmir | Srinagar |
The output retains only the columns specified in the configuration, simplifying the dataset for downstream processing.