---
title: Create area around Geopoint
description: Generate circular or rectangular polygons around geospatial points for spatial analysis.
category: Data Transformation
tags: [geopoint, buffer, polygon, area, map, geospatial]
---

# Create area around Geopoint

## Description

The **Create Area Around Geospatial Points** activity generates a polygonal area (circle or rectangle) around each point in a specified geopoint column. You can define:

- The **shape** of the area (Rectangle or Circle)
- The **size** using width/height (for rectangles) or radius (for circles)
- The **unit** of measurement (Kilometers or Miles)

Use this activity to:

- Create buffers for geofencing, proximity search, or visualization
- Define spatial zones for mapping
- Perform region-based filtering or analysis in downstream steps

> **Use case**: Surround store locations with a 5 km radius to analyze customers within that proximity.

## Input

| Input Type | Required |
| ---------- | -------- |
| **Data**   | Required |

## Output

| Output Type | Format | Description                             |
| ----------- | ------ | --------------------------------------- |
| **Data**    | JSON   | Original data with a new polygon column |

## Configuration Fields

| Field Name              | Description                                                            |
| ----------------------- | ---------------------------------------------------------------------- |
| **Geo Point Column**    | Column containing the input geopoints (e.g., `POINT(-74.006 40.7128)`) |
| **Polygon Column Name** | Name of the new column to store the polygon geometry                   |
| **Polygon Shape**       | Shape to generate: `Rectangle` or `Circle`                             |
| **Distance Unit**       | Measurement unit: `Kilometers` or `Miles`                              |
| **Width**               | Width of the rectangle (only for Rectangle shape)                      |
| **Height**              | Height of the rectangle (only for Rectangle shape)                     |
| **Radius**              | Radius of the circle (only for Circle shape)                           |

## Sample Input

| Location    | Latitude | Longitude | GeoPoint                 |
| ----------- | -------- | --------- | ------------------------ |
| New York    | 40.7128  | -74.0060  | POINT(-74.006 40.7128)   |
| Los Angeles | 34.0522  | -118.2437 | POINT(-118.2437 34.0522) |
| Chicago     | 41.8781  | -87.6298  | POINT(-87.6298 41.8781)  |
| Houston     | 29.7604  | -95.3698  | POINT(-95.3698 29.7604)  |
| Phoenix     | 33.4484  | -112.0740 | POINT(-112.074 33.4484)  |

## Sample Configuration

| Field                 | Value        |
| --------------------- | ------------ |
| `Geo Point Column`    | `GeoPoint`   |
| `Polygon Column Name` | `Geometry`   |
| `Polygon Shape`       | `Rectangle`  |
| `Distance Unit`       | `Kilometers` |
| `Width`               | `1.0`        |
| `Height`              | `2.0`        |

<!-- ![Create Area Around Geospatial Point](create-area-around-geo-point-img.png) -->

## Sample Output

| Location    | Latitude | Longitude | GeoPoint                 | Geometry                                                                                                 |
| ----------- | -------- | --------- | ------------------------ | -------------------------------------------------------------------------------------------------------- |
| New York    | 40.7128  | -74.0060  | POINT(-74.006 40.7128)   | POLYGON((-74.0105 40.6965, -74.0105 40.7291, -74.0015 40.7291, -74.0015 40.6965, -74.0105 40.6965))      |
| Los Angeles | 34.0522  | -118.2437 | POINT(-118.2437 34.0522) | POLYGON((-118.2482 34.0617, -118.2482 34.0427, -118.2392 34.0427, -118.2392 34.0617, -118.2482 34.0617)) |
| Chicago     | 41.8781  | -87.6298  | POINT(-87.6298 41.8781)  | POLYGON((-87.6343 41.7694, -87.6343 41.9868, -87.6253 41.9868, -87.6253 41.7694, -87.6343 41.7694))      |
| Houston     | 29.7604  | -95.3698  | POINT(-95.3698 29.7604)  | POLYGON((-95.3743 29.8084, -95.3743 29.7123, -95.3653 29.7123, -95.3653 29.8084, -95.3743 29.8084))      |
| Phoenix     | 33.4484  | -112.0740 | POINT(-112.074 33.4484)  | POLYGON((-112.0785 33.4604, -112.0785 33.4364, -112.0695 33.4364, -112.0695 33.4604, -112.0785 33.4604)) |
