SAP
Description
SAP (Systems, Applications, and Products in Data Processing) is a leading enterprise resource planning (ERP) software used to manage business operations and customer relations.
It integrates processes like finance, supply chain, sales, and human resources across organizations in real time.
The SAP activity enables integration with SAP CRM systems using OData v2 or v4 protocols.
It allows workflows to fetch structured business data such as sales orders, customers, or materials from SAP services.
This activity is typically used to fetch master data, transactional records, or business object details from SAP.
It supports flexible configuration to connect with various OData services exposed by SAP, such as Sales Orders, Customers, Materials, Purchase Orders, etc.
SAP systems expose data as entities (objects), and each entity can be queried using APIs. This activity supports configuring the object, API version, and additional constraints like result limits.
Use case:
In a supply chain automation workflow, use the SAP activity to fetch live Sales Order and Purchase Order data from the SAP S/4HANA system using OData v4.
The results can be filtered and routed using a Condition Switch to trigger different workflows:
- Sales Orders can be pushed to a Google Sheet for real-time dashboards.
- Purchase Orders can be validated and sent for approval via Send Email.
- Item Master data can be compared with external warehouse databases to flag discrepancies.
Input
Not Applicable
Output
Output Type | Format | Description |
---|---|---|
Data | JSON | SAP CRM object data in structured JSON format |
Configuration Fields
Field Name | Description |
---|---|
Connection | Select an existing SAP OData connection. Required for authentication and host resolution. |
Service URL | The base URL of the OData service. For example: https://sap-server/sap/opu/odata/sap/API_SALES_ORDER_SRV/ . |
Api | The specific API endpoint path appended to the base URL. Often includes placeholders (e.g., /A_SalesOrder('{SalesOrderID}')/Items ). |
Parameters | Optional dictionary of parameter key-value pairs to substitute placeholders in the API path (e.g., {SalesOrderID} → 5000000123 ). |
Limit | (Optional) Maximum number of records to fetch. Prevents over-fetching. |
ODataVersion | Specify the OData version used by the target API. Supported: v2 , v4 . |
Sample Input
Not applicable
Sample Configuration
Field | Value |
---|---|
connection v | SAP Connection |
objectName | A_SalesOrder |
api | /sap/opu/odata/sap/API_SALES_ORDER_SRV |
limit | 50 |
odataVersion | v4 |
Below are Some of the object names and endpoints that can be used for SAP activity:
Object Type | Object Name | API Endpoint |
---|---|---|
Sales Order Header | A_SalesOrder | /sap/opu/odata/sap/API_SALES_ORDER_SRV |
Sales Order Line | A_SalesOrderItem | /sap/opu/odata/sap/API_SALES_ORDER_SRV |
Purchase Order Header | A_PurchaseOrder | /sap/opu/odata/sap/API_PURCHASEORDER_SRV |
Purchase Order Line | A_PurchaseOrderItem | /sap/opu/odata/sap/API_PURCHASEORDER_SRV |
Material Master | A_Product | /sap/opu/odata/sap/API_PRODUCT_SRV |
Customer Master | A_Customer | /sap/opu/odata/sap/API_CUSTOMER_SRV |
Supplier Master | A_Supplier | /sap/opu/odata/sap/API_SUPPLIER_SRV |
Item Inventory | A_Stock | /sap/opu/odata/sap/API_STOCK_SRV |
Delivery Document | A_OutboundDelivery | /sap/opu/odata/sap/API_OUTBOUND_DELIVERY_SRV |
Invoice Header | A_BillingDocument | /sap/opu/odata/sap/API_BILLING_DOCUMENT_SRV |
Sample Output
A_SalesOrder
SalesOrder | SalesOrganization | CreatedOn | CustomerID | Status | CreatedByUser | TotalNetAmount | Currency |
---|---|---|---|---|---|---|---|
5000000123 | 1710 | 2024-07-10 | CUST-1020 | Open | CB9980000011 | 40,000.00 | INR |
5000000124 | 1710 | 2024-07-11 | CUST-1021 | Confirmed | CB9980000012 | 60,000.00 | INR |
5000000125 | 1710 | 2024-07-11 | CUST-1022 | Delivered | CB9980000013 | 75,000.00 | INR |
5000000126 | 1710 | 2024-07-12 | CUST-1023 | Open | CB9980000014 | 55,000.00 | INR |
5000000127 | 1710 | 2024-07-13 | CUST-1024 | Rejected | CB9980000015 | 20,000.00 | INR |
A_SalesOrderItem
SalesOrder | Item | Product | Quantity | NetAmount | Currency | DeliveryDate | Plant |
---|---|---|---|---|---|---|---|
5000000123 | 10 | PRD-1001 | 100 | 25,000.00 | INR | 2024-07-12 | 1710 |
5000000123 | 20 | PRD-1002 | 50 | 15,000.00 | INR | 2024-07-13 | 1710 |
5000000124 | 10 | PRD-1003 | 70 | 30,000.00 | INR | 2024-07-14 | 1710 |
5000000125 | 10 | PRD-1001 | 100 | 45,000.00 | INR | 2024-07-15 | 1710 |
5000000125 | 20 | PRD-1004 | 25 | 30,000.00 | INR | 2024-07-16 | 1710 |
A_PurchaseOrder
PurchaseOrder | PurchaseOrderType | CreatedByUser | CreationDate | PurchaseOrderDate | LastChangeDateTime | PurchasingDocumentOrigin | PurchaseOrderSubtype |
---|---|---|---|---|---|---|---|
4500000001 | NB | CB9980000026 | 2016-08-04 | 2016-08-04 | 9 | ||
4500000002 | NB | CB9980000011 | 2016-08-10 | 2016-08-11 | 2024-07-25T10:45:00Z | 9 | Z1 |
4500000003 | FO | CB9980000033 | 2016-09-15 | 2016-09-16 | 2024-07-28T12:30:00Z | 7 | Z2 |
4500000004 | NB | CB9980000016 | 2016-10-10 | 2016-10-12 | 2024-07-29T14:20:00Z | 9 | Z1 |
4500000005 | FO | CB9980000022 | 2016-11-01 | 2016-11-02 | 2024-07-30T09:00:00Z | 7 | Z2 |
A_PurchaseOrderItem
PurchaseOrder | Item | Material | Quantity | Price | Currency | Plant | StorageLocation |
---|---|---|---|---|---|---|---|
4500000010 | 10 | MAT-2021 | 500 | 100.00 | INR | 1710 | WH01 |
4500000010 | 20 | MAT-2022 | 300 | 150.00 | INR | 1710 | WH02 |
4500000011 | 10 | MAT-2023 | 600 | 120.00 | INR | 1710 | WH03 |
4500000011 | 20 | MAT-2024 | 400 | 130.00 | INR | 1710 | WH01 |
4500000012 | 10 | MAT-2025 | 700 | 110.00 | INR | 1710 | WH02 |
A_Product
Product | ProductType | CreationDate | CreatedByUser | GrossWeight | WeightUnit | ProductGroup | BaseUnit |
---|---|---|---|---|---|---|---|
21 | SERV | 2016-10-17 | CB9980000160 | 0 | KG | P001 | HUR |
22 | MAT | 2016-11-01 | CB9980000161 | 25 | KG | P002 | HUR |
23 | MAT | 2016-11-02 | CB9980000162 | 30 | KG | P003 | HUR |
24 | SERV | 2016-11-03 | CB9980000163 | 0 | KG | P004 | HUR |
25 | MAT | 2016-11-04 | CB9980000164 | 45 | KG | P005 | HUR |
A_Customer
CustomerID | Name | City | Region | Country | Street | PostalCode | Phone |
---|---|---|---|---|---|---|---|
CUST-1020 | Alpha Traders | Mumbai | MH | IN | Fort Road | 400001 | 9876543210 |
CUST-1021 | Beta Ltd. | Bengaluru | KA | IN | MG Road | 560001 | 9988776655 |
CUST-1022 | Gamma Co. | Delhi | DL | IN | Connaught Pl | 110001 | 9876512345 |
CUST-1023 | Omega Corp. | Pune | MH | IN | FC Road | 411001 | 9988665544 |
CUST-1024 | Zeta Pvt. Ltd. | Chennai | TN | IN | Anna Salai | 600002 | 9876001122 |
A_OutboundDelivery
DeliveryID | SalesOrder | ShipToParty | Status | DeliveryDate | PlannedGI | ActualGI | WarehouseID |
---|---|---|---|---|---|---|---|
8000000451 | 5000000123 | CUST-1020 | Shipped | 2024-07-12 | 2024-07-11 | 2024-07-12 | WH-001 |
8000000452 | 5000000124 | CUST-1021 | InTransit | 2024-07-13 | 2024-07-12 | 2024-07-13 | WH-002 |
8000000453 | 5000000125 | CUST-1022 | Delivered | 2024-07-14 | 2024-07-13 | 2024-07-14 | WH-003 |
8000000454 | 5000000126 | CUST-1023 | Pending | 2024-07-15 | 2024-07-14 | WH-004 | |
8000000455 | 5000000127 | CUST-1024 | Cancelled | 2024-07-16 | WH-005 |
A_BillingDocument
BillingDocument | SalesOrder | Amount | Currency | Status | BillingDate | CreatedByUser | Reference |
---|---|---|---|---|---|---|---|
9000001234 | 5000000123 | 40,000.00 | INR | Posted | 2024-07-13 | CB9980000111 | INV-001 |
9000001235 | 5000000124 | 60,000.00 | INR | Draft | 2024-07-14 | CB9980000112 | INV-002 |
9000001236 | 5000000125 | 75,000.00 | INR | Posted | 2024-07-15 | CB9980000113 | INV-003 |
9000001237 | 5000000126 | 55,000.00 | INR | Cancelled | 2024-07-16 | CB9980000114 | INV-004 |
9000001238 | 5000000127 | 20,000.00 | INR | Draft | 2024-07-17 | CB9980000115 | INV-005 |