---
title: Extract from GeoColumn
description: Extracts geometric attributes such as centroid, length, and area from geometry data stored in a column.
category: Data Transforms
tags: [geo, spatial, centroid, length, area, transformation]
---

# Extract from GeoColumn

## Description

The **Extract from GeoColumn** activity extracts spatial characteristics like:

- **Centroid** – The central point of the geometry.
- **Length** – Total boundary length for linear or polygonal shapes.
- **Area** – Enclosed space for polygons.

This activity operates on geometry values and adds the computed attributes as new columns.

> **Use case**: If your dataset includes geometries, this activity can enrich it with derived metrics for spatial analysis or map visualization.

## Input

- **Data** – Required

## Output

| Output Type | Format  | Description                                                     |
| ----------- | ------- | --------------------------------------------------------------- |
| **Data**    | Tabular | Original data enriched with centroid, length, and area columns. |

## Configuration Fields

| Field Name                | Description                                                                  |
| ------------------------- | ---------------------------------------------------------------------------- |
| **Geometry Column**       | Column containing geometry values. Required.                                 |
| **Centroid Point Column** | New column name to store the computed centroid point. Required.              |
| **Length Column**         | New column name to store the geometry length (for lines/polygons). Required. |
| **Area Column**           | New column name to store the area (for polygons only). Required.             |

## Sample Input

| ID  | Geometry                           |
| --- | ---------------------------------- |
| 1   | POLYGON((0 0, 0 5, 5 5, 5 0, 0 0)) |
| 2   | LINESTRING(0 0, 3 4)               |
| 3   | POINT(2 3)                         |
| 4   | INVALID                            |

## Sample Configuration

| Field                 | Value        |
| --------------------- | ------------ |
| Geometry column       | Geometry     |
| Centroid point column | Geo_Centroid |
| Length column         | Geo_Length   |
| Area column           | Geo_Area     |

## Sample Output

| ID  | Geo_Centroid    | Geo_Length | Geo_Area |
| --- | --------------- | ---------- | -------- |
| 1   | POINT (2.5 2.5) | 20.00      | 25.00    |
| 2   | POINT (1.5 2)   | 5.00       |          |
| 3   | POINT (2 3)     |            |          |
