---
title: Predefined Value Check
description: Validates data values against a predefined list of allowed values
group: Validity
---

# Predefined Value Checks

The **Predefined Value Check** rule validates that column values match one of a predefined set of static values. It ensures consistency, accuracy, and integrity in data by restricting entries to only valid, accepted values.

**Example Usage**:  
Check that product categories only include allowed values like `Electronics`, `Furniture`, `Apparel`, or that country codes match predefined ISO codes.

## Configuration Fields

| Field Name       | Description                                                      | Required | Data Type   |  
|:----------------|:-----------------------------------------------------------------|:----------|:-------------|  
| Static Values    | Array of allowed values to validate against                      | Yes      | string[]     |  
| Case Sensitive   | Whether matching should consider letter casing                   | No       | Boolean      |  

### Success Criteria Configuration  

| Field Name        | Description                                                                 | Required | Options                                | Default |  
|:-----------------|:-----------------------------------------------------------------------------|:----------|:----------------------------------------|:---------|  
| Operator          | Comparison operation for match count                                        | Yes      | GreaterThan, LessThan, EqualTo, Between | -       |  
| Threshold Value   | Single comparison value (for non-Between operators)                         | Conditional | Number                              | -       |  
| Threshold Min     | Minimum value for Between operator                                          | Conditional | Number                              | -       |  
| Threshold Max     | Maximum value for Between operator                                          | Conditional | Number                              | -       |  
| Is Percentage     | Whether threshold represents percentage of total rows                      | No       | true/false                            | false   |  
| Allow Nulls       | Whether null values should be treated as valid                              | No       | true/false                            | false   |  
| Check For Match   | When false, validates for negation of the condition                         | No       | true/false                            | true    |  

## Sample Input Data  

| ID | Vegetables | Fruits     |
|:--:|:------------|:------------|
| 1  | Tomato     | Pineapple   |
| 2  | Lettuce    | apple       |
| 3  | Carrot     | Mango       |
| 4  | Onion      | Apple       |
| 5  | broccoli   | Banana      |

## Sample Configurations

### Example 1: Vegetables Column Check  


| Configuration Field | Value                         |  
|:---------------------|:-------------------------------|  
| Static Values        | `["Tomato", "Onion", "Broccoli"]`|  
| Case Sensitive       | true                            |  
| Operator             | LessThan                        |  
| Threshold Value      | 4                               |  
| Is Percentage        | false                           |  
| Allow Nulls          | false                           |  
| Check For Match      | false                           |  

**Explanation**:  
Validates that fewer than 4 `Vegetables` entries match the predefined values exactly (case-sensitive).

### Example 2: Fruits Column Check  



| Configuration Field | Value                                  |  
|:---------------------|:------------------------------------------|  
| Static Values        | `["Apple", "Banana", "Mango", "Pineapple"]`|  
| Case Sensitive       | true                                       |  
| Operator             | LessThan                                   |  
| Threshold Value      | 4                                          |  
| Is Percentage        | false                                      |  
| Allow Nulls          | false                                       |  
| Check For Match      | false                                      |  

**Explanation**:  
Validates that fewer than 4 `Fruits` values match the predefined static values exactly.

## Sample Output  

| Column Name | Rule Name               | Success Count | Failure Count | Null Count | Within Threshold |
|:------------|:-------------------------|:--------------|:--------------|:------------|:----------------|
| Vegetables  | Predefined Value Check  | 2             | 3             | 0          | Yes              |
| Fruits      | Predefined Value Check  | 4             | 1             | 0          | No               |
