---
title: Recent Data Validation
description: Validates whether data values fall within a specified recent time frame.
group: Timeliness
---

# Recent Data Validation

The **Recent Data Validation** rule verifies that date or timestamp values fall within a defined recency period (e.g. past 30 days, past 6 months).  
This ensures that records remain timely, relevant, and aligned with business expectations.

**Example Usage**:  
- Check that customer orders were placed within the last 30 days  
- Validate that employee certifications are updated within the last year  

---

## Configuration Fields  

### Rule-Specific Configuration  

| Field Name     | Description                                         | Required | Data Type |
|:----------------|:----------------------------------------------------|:-----------|:------------|
| **Recency Period** | The number representing how far back from today to check | Yes        | Number     |
| **Unit**         | The unit for the recency period                     | Yes        | `Days`, `Weeks`, `Months`, `Years` |

---

### Success Criteria Configuration  

| Field Name        | Description                                                    | Required   | Options / Format                                                      |
|:------------------|:---------------------------------------------------------------|:------------|:-----------------------------------------------------------------------|
| **Operator**        | Comparison operation for the result count                       | Yes        | `GreaterThan`, `LessThan`, `EqualTo`, `Between`                      |
| **Threshold Value** | Value for comparison (for non-Between operators)                | Conditional| Number                                                               |
| **Threshold Min**   | Minimum value (for `Between` operator)                          | Conditional| Number                                                               |
| **Threshold Max**   | Maximum value (for `Between` operator)                          | Conditional| Number                                                               |
| **Threshold Type**  | Whether threshold represents an absolute count or percentage    | No         | `Absolute Count` / `Percentage`                                      |
| **Allow Nulls**     | Whether null values should be treated as valid                  | No         | `true` / `false` (default: `false`)                                  |
| **Check For Match** | Whether to validate for match or negation of the recency condition | No         | `true` / `false` (default: `true`)                                   |

---

## Sample Input Data  

| ID | Date        | Due Date     |
|:----|:-------------|:-------------|
| 1  | 2025-02-06  | 2025-02-08  |
| 2  | 2024-10-09  | 2024-12-08  |
| 3  | 2024-11-14  | 2025-01-10  |
| 4  | 2024-09-03  | 2024-12-15  |
| 5  | 2025-01-23  | 2025-01-29  |
| 6  | 2025-01-01  | 2025-01-25  |
| 7  | 2024-01-10  | 2024-01-30  |

---

## Sample Configurations  

### Example: Date Recency Validation  



| Configuration Field | Value       |
|:---------------------|:-------------|
| Recency Period       | 30          |
| Unit                 | Days        |
| Operator             | GreaterThan |
| Threshold Value      | 3           |
| Threshold Type       | Absolute Count |
| Allow Nulls          | false       |
| Check For Match      | false       |

**Explanation**:  
Validates that more than 3 records have a date value **older than 30 days from today**.  
`Check For Match` set to `false` inverts the match, counting how many records **are not recent**.

---

## Sample Output  

| Column Name | Rule Name              | Success Count | Failure Count | Null Count | Within Threshold |
|:--------------|:------------------------|:---------------|:---------------|:------------|:------------------|
| Date          | Recent Data Validation   | 2             | 5             | 0          | No               |
| Due Date      | Recent Data Validation   | 4             | 3             | 0          | Yes              |

---

